| Commodities | ||
|---|---|---|
| Crude Oil | 20.39 | +2.99% |
| Natural Gas | 1.99 | +5.17% |
| Gasoline | 0.82 | +6.72% |
| Heating Oil | 0.80 | +0.87% |
| Gold | 1706.90 | +0.73% |
| Silver | 14.72 | -0.96% |
| Copper | 2.32 | +0.24% |
| 2020.05.04 end-of-day | » Add to your site | |
Crude Oil and Commodity Prices
| Commodities | ||
|---|---|---|
| Crude Oil | 19.78 | +4.75% |
| Natural Gas | 1.89 | -3.12% |
| Gasoline | 0.77 | -2.27% |
| Heating Oil | 0.80 | -4.65% |
| Gold | 1694.50 | +0.61% |
| Silver | 14.86 | -0.24% |
| Copper | 2.32 | -1.53% |
| 2020.05.04 end-of-day | » Add to your site | |
Crude Oil and Commodity Prices
| Commodities | ||
|---|---|---|
| Crude Oil | 18.84 | +20.06% |
| Natural Gas | 1.95 | +4.10% |
| Gasoline | 0.70 | -4.21% |
| Heating Oil | 0.73 | +5.11% |
| Gold | 1684.20 | -1.14% |
| Silver | 14.90 | -1.76% |
| Copper | 2.35 | -0.87% |
| 2020.04.30 end-of-day | » Add to your site | |
Bookkeeper – Houston – dlemaire@cfstaffing.com

#hiring #houston #bookkeeper #accounting #jobs #hiringinhouston #jobopening
Crude Oil and Commodity Prices
| Commodities | ||
|---|---|---|
| Crude Oil | 15.06 | +18.06% |
| Natural Gas | 1.87 | -4.23% |
| Gasoline | 0.73 | +8.25% |
| Heating Oil | 0.69 | +9.17% |
| Gold | 1703.40 | -0.42% |
| Silver | 15.16 | -0.07% |
| Copper | 2.37 | +1.22% |
| 2020.04.29 end-of-day | » Add to your site | |
Tax Manager – Houston – dlemaire@cfstaffing.com
Tax Manager
Our client, a publicly traded company, is looking for a hands-on Tax Manager to join their team. The Manager will be responsible for the consolidation of the global ASC 740 / FIN 18 income tax provision and SEC reporting. The manager must have advanced knowledge of ASC 740 for a global company. We are looking for someone who is self-motivated and has a positive, “whatever it takes” attitude.
Responsibilities:
Tax Provision
- Direct preparation, management, review, and consolidation of ASC 740/FIN 18 income tax provisions, including SEC reporting and coordination with all business reporting teams.
- Establish and maintain processes designed to identify, assess, and calculate uncertain tax position (FIN 48) calculations.
- Direct calculation of the consolidated effective tax rate, draft SEC reporting disclosures, and perform or supervise the detailed review of supporting calculations and work papers.
- Oversee and manage the global data collection requests for tax reporting.
- Manage relationship with financial statement auditor.
- Monitor and implement regulatory changes to GAAP income tax reporting.
- Organize and perform training sessions to educate controllers on data request templates.
- Oversee tax financial reporting controls, ensuring performance and documentation of internal controls.
- Generate and lead the implementation of ideas for process improvements and efficiencies.
- Oversee tax technology (OneSource Tax Provision)
Planning and Research
- Oversee the research of tax accounting for SEC reporting.
- Manage tax due diligence processes.
- Generate and implement ideas to generate cash tax savings and effective income tax rate benefits.
Requirements:
- Bachelor’s Degree in Accounting or related field required;
- CPA preferred
Minimum of 5 years in tax experience in corporate or public accounting.
- Demonstrates a passion for learning and a willingness to build new skills.
- Willingness for collaboration and flexibility to assist on special projects as needed.
- Excellent verbal/written communication skills.
- Ability to recognize and implement opportunities to simplify processes and create efficiencies.
Houston – F&A Job Openings – dlemaire@cfstaffing.com

Houston – F&A Job Openings – dlemaire@cfstaffing.com

Immediate Opening Staff Accountant – North Houston!

Email: dlemaire@cfstaffing.com
Assistant Controller – Houston – dlemaire@cfstaffing.com

#hiring #houston #accounting #assistantcontroller #accountingjobs
Immediate Cost Accounting Opening! Houston – dlemaire@cfstaffing.com

Crude Oil and Commodity Prices
Well….its better than a negative number!
| Commodities | ||
|---|---|---|
| Crude Oil | 13.78 | +16.04% |
| Natural Gas | 1.94 | +6.09% |
| Gasoline | 0.64 | +20.07% |
| Heating Oil | 0.73 | – |
| Gold | 1728.70 | +2.92% |
| Silver | 15.28 | +3.00% |
| Copper | 2.32 | +2.18% |
| 2020.04.22 end-of-day | » Add to your site | |
Just a little Accounting humor….
Crude Oil and Commodity Prices
| Commodities | ||
|---|---|---|
| Crude Oil | 22.76 | -10.24% |
| Natural Gas | 1.73 | -2.89% |
| Gasoline | 0.68 | – |
| Heating Oil | 0.97 | -3.92% |
| Gold | 1736.20 | +4.08% |
| Silver | 15.99 | +5.30% |
| Copper | 2.28 | – |
| 2020.04.12 end-of-day | » Add to your site | |
Dr. Ray Perryman: “Perspective”
Dr. M. Ray Perryman
Published in syndication on April 1, 2020
|
Crude Oil and Commodity Prices
| Commodities | ||
|---|---|---|
| Crude Oil | 28.34 | +10.66% |
| Natural Gas | 1.62 | +4.26% |
| Gasoline | 0.69 | +4.16% |
| Heating Oil | 1.07 | +7.05% |
| Gold | 1633.70 | +0.49% |
| Silver | 14.44 | -1.11% |
| Copper | 2.21 | -1.04% |
| 2020.04.05 end-of-day | » Add to your site | |
Crude Oil and Commodity Prices
| Commodities | ||
|---|---|---|
| Crude Oil | 25.32 | +19.79% |
| Natural Gas | 1.55 | -2.26% |
| Gasoline | 0.66 | +17.55% |
| Heating Oil | 1.00 | +6.31% |
| Gold | 1625.70 | +2.92% |
| Silver | 14.60 | +4.59% |
| Copper | 2.23 | +1.84% |
| 2020.04.02 end-of-day | » Add to your site | |
Accounting & Finance Openings – Houston – dlemaire@cfsatffing.com
| Job Openings: Please check out www.cfstaffing.com for job descriptions. |
We are taking this time to find the best talent for our clients. We still have several clients actively interviewing and reviewing resumes.
|
Crude Oil and Commodity Prices
| Commodities | ||
|---|---|---|
| Crude Oil | 24.01 | +2.71% |
| Natural Gas | 1.65 | +3.09% |
| Gasoline | 0.44 | +7.19% |
| Heating Oil | 1.08 | +5.94% |
| Gold | 1660.20 | +5.61% |
| Silver | 14.23 | +7.06% |
| Copper | 2.20 | +3.55% |
| 2020.03.24 end-of-day | » Add to your site | |











