
#hiring #houston #bookkeeper #accounting #jobs #hiringinhouston #jobopening

#hiring #houston #bookkeeper #accounting #jobs #hiringinhouston #jobopening
| Commodities | ||
|---|---|---|
| Crude Oil | 15.06 | +18.06% |
| Natural Gas | 1.87 | -4.23% |
| Gasoline | 0.73 | +8.25% |
| Heating Oil | 0.69 | +9.17% |
| Gold | 1703.40 | -0.42% |
| Silver | 15.16 | -0.07% |
| Copper | 2.37 | +1.22% |
| 2020.04.29 end-of-day | » Add to your site | |
Tax Manager
Our client, a publicly traded company, is looking for a hands-on Tax Manager to join their team. The Manager will be responsible for the consolidation of the global ASC 740 / FIN 18 income tax provision and SEC reporting. The manager must have advanced knowledge of ASC 740 for a global company. We are looking for someone who is self-motivated and has a positive, “whatever it takes” attitude.
Responsibilities:
Tax Provision
Planning and Research
Requirements:
Minimum of 5 years in tax experience in corporate or public accounting.



Email: dlemaire@cfstaffing.com

#hiring #houston #accounting #assistantcontroller #accountingjobs

| Commodities | ||
|---|---|---|
| Crude Oil | 13.78 | +16.04% |
| Natural Gas | 1.94 | +6.09% |
| Gasoline | 0.64 | +20.07% |
| Heating Oil | 0.73 | – |
| Gold | 1728.70 | +2.92% |
| Silver | 15.28 | +3.00% |
| Copper | 2.32 | +2.18% |
| 2020.04.22 end-of-day | » Add to your site | |
| Commodities | ||
|---|---|---|
| Crude Oil | 22.76 | -10.24% |
| Natural Gas | 1.73 | -2.89% |
| Gasoline | 0.68 | – |
| Heating Oil | 0.97 | -3.92% |
| Gold | 1736.20 | +4.08% |
| Silver | 15.99 | +5.30% |
| Copper | 2.28 | – |
| 2020.04.12 end-of-day | » Add to your site | |
Dr. M. Ray Perryman
Published in syndication on April 1, 2020
|
| Commodities | ||
|---|---|---|
| Crude Oil | 28.34 | +10.66% |
| Natural Gas | 1.62 | +4.26% |
| Gasoline | 0.69 | +4.16% |
| Heating Oil | 1.07 | +7.05% |
| Gold | 1633.70 | +0.49% |
| Silver | 14.44 | -1.11% |
| Copper | 2.21 | -1.04% |
| 2020.04.05 end-of-day | » Add to your site | |
| Commodities | ||
|---|---|---|
| Crude Oil | 25.32 | +19.79% |
| Natural Gas | 1.55 | -2.26% |
| Gasoline | 0.66 | +17.55% |
| Heating Oil | 1.00 | +6.31% |
| Gold | 1625.70 | +2.92% |
| Silver | 14.60 | +4.59% |
| Copper | 2.23 | +1.84% |
| 2020.04.02 end-of-day | » Add to your site | |
| Job Openings: Please check out www.cfstaffing.com for job descriptions. |
We are taking this time to find the best talent for our clients. We still have several clients actively interviewing and reviewing resumes.
|
| Commodities | ||
|---|---|---|
| Crude Oil | 24.01 | +2.71% |
| Natural Gas | 1.65 | +3.09% |
| Gasoline | 0.44 | +7.19% |
| Heating Oil | 1.08 | +5.94% |
| Gold | 1660.20 | +5.61% |
| Silver | 14.23 | +7.06% |
| Copper | 2.20 | +3.55% |
| 2020.03.24 end-of-day | » Add to your site | |
| Commodities | ||
|---|---|---|
| Crude Oil | 22.43 | -12.44% |
| Natural Gas | 1.60 | -3.12% |
| Gasoline | 0.61 | -13.15% |
| Heating Oil | 1.01 | -3.52% |
| Gold | 1484.00 | +0.36% |
| Silver | 12.35 | +2.04% |
| Copper | 2.19 | -0.43% |
| 2020.03.22 end-of-day | » Add to your site | |
| Job Openings: Please check out www.cfstaffing.com for job descriptions. |
We can send you our current 2020 salary guide. Follow this link: https://www.cfstaffing.com/index.php/2020-accounting-and-finance-salary-guide/
North / Northwest Houston:
Central/Galleria/ Greenway Plaza & Downtown:
West / Sugar Land:
|
Industry News:
Welcome to a new age!
Nobody expected Houston to be here about 2 weeks ago. Unfortunately, Houston is being hit by a double whammy: COVID-19 & an oil price-war. Right up until about a week ago the Houston market was ON FIRE! Clients were busy refilling roles and employees were taking advantage of new job opportunities created by a great local & national economy. I wish I could predict what the next 30 days will look like, but I simply can’t. Some clients are putting their vacancies on hold, but most are still looking to review resumes as they truly need to hire additional staff. I don’t think we are going into a recession locally, but in the event we do, I do believe it will be brief.
I will not have any data to share about how this current situation will have impacted us until May. For the time being, we are continuing to talk to accounting & finance talent and make our clients aware of them. We will continue to work on the orders that we do have, knowing start dates may be delayed a bit. If we haven’t spoken in a while, I would love to catch up!
February / March Local Statistics:
– National Unemployment Rate: 4.0 (last year 3.7)
– Houston Unemployment Rate: 3.6 (last year 3.9)
– Labor Participation Rate: 63.4% – All-time high January 2000: 67.30%
– Manufacturing Index: 50.2
– Oil Rig Count: 790 (last year 1,048) – All-time high around 1900 in 2012!
– Price of Oil: 26.95 (last year 49.52)
Source: Economy at a Glance (https://www.houston.org/houston-data/economy-glance)
Stay tuned for my next newsletter in June and as always check http://www.dianedelgadolemaire.com for updates on new job openings!
Stay safe & be kind to one another!