Commodities | ||
---|---|---|
Crude Oil | 73.25 | +1.54% |
Natural Gas | 3.01 | -1.60% |
Gasoline | 2.10 | +0.89% |
Heating Oil | 2.35 | +1.22% |
Gold | 1191.50 | +0.77% |
Silver | 14.62 | +2.89% |
Copper | 2.79 | +0.81% |
2018.09.30 end-of-day | » Add to your site |
Free oi
Commodities | ||
---|---|---|
Crude Oil | 73.25 | +1.54% |
Natural Gas | 3.01 | -1.60% |
Gasoline | 2.10 | +0.89% |
Heating Oil | 2.35 | +1.22% |
Gold | 1191.50 | +0.77% |
Silver | 14.62 | +2.89% |
Copper | 2.79 | +0.81% |
2018.09.30 end-of-day | » Add to your site |
Free oi