| Industry | Title | Salary | Side | Office | Location |
| CGoods | Controller | 160 to 175K plus bonus | REMOTE | REMOTE | REMOTE |
| Financial Services | Tax Consultant | $70k | C | In office | Westchase |
| O&G | Treasury Supervisor | $95-105k | C | Hybrid 4/1 | Galleria |
| Logistics | IT Operations Admin | 100-130k | C | Office | Galleria |
| O&G | State Income Tax Analyst | $80k – $90k w/ bonus | C | Hybrid | Downtown |
| O&G | SEC Reporting Manager | 170 to 195K plus STI/LTI | C | in Office | DT |
| Inv Mgt | Accounting Manager | 130 to 150K | C | Hybrid | Galleria |
| NP | CFO | $170K + 20 – 25K bonus | C | In Office | Memorial |
| Petrochem | Senior Accountant | $105-115K | C | Hybrid | Galleria |
| Manufacturing | Accounting Manager | $110K + 20% bonus | C | In Office | Memorial |
| O&G | Senior Revenue Accountant | 120k-140k + 20% bonus | C | Hybrid (3/2) + 9/80 | Downtown |
| O&G | Senior Operations Accountant | 100K-145K +20% Bonus | C | Hybrid (3/2) + 9/80 | Downtown |
| O&G | Revenue Supervisor | 120k-140k + 20% Bonus | C | Hybrid (3/2) + 9/80 | Downtown |
| O&G | Production Reporting Supervisor | 80k-100k + 15% bonus | C | Hybrid (3/2) + 9/80 | Downtown |
| O&G | Financial Reporting Supervisor | 88-100k + 15% Bonus | C | Hybrid (3/2) + 9/80 | Downtown |
| PE – Venture Capital | Staff Accountant II | $75-90K | C | Hybrid | GWP |
| O&G | Tax Director | 230 to 245 plus STIP and LTIP | C | hybrid 1/ 4 | Galleria |
| Nonprofit | Staff Accountant | $50-55k – 60K | C | Hybrid 4/1 | GWP |
| O&G | Senior Accountant | $90-100k + bonus | C | Hybrid 3/2 | Downtown |
| O&G | Data Anaytics / Python | 100 to 145K | C | remote | Galleria |
| Logistics | Lead Senior IT Operations Engineer | 50-65k | C | Office | Galleria |
| Real Estate | Senior Investment Accountant | $90k – $95k w/ bonus | C | Hybrid | Downtown |
| Financial Services | Senior Accountant | $75K – $95k | C | Office | Galleria |
| Real Estate | Senior Accountant | $90k – $100k w/ bonus | C | Office | Galleria |
| Financial Services | Financial Reporting Accountant | $100k – 120k w/ bonus | C | Office | River Oaks |
| Tax | Tax Accountant | $70k – $75k | C | Office | Galleria |
| O&G | Accounting Supervisor | $90k – $130k w/ bonus | C | Hybrid | DT |
| Financial Services | Staff Accountant | $75k-$85k | C | In Office | Downtown |
| Financial Services | Senior Accounting Manager | $120k-$150k + bonus | C | In Office | Downtown |
| Real Estate | Corp Accountant/Payroll Manager | $70k-$85k | C | In Office | GWP |
| Maritime | Senior Accountant | $70k-$80k | C | Hybrid 4/1 WFH | IAH |
| Construction | Office Manager | $60K | C | Onsite | Bellaire |
| CPA | Auditors (3) | 52K plus OT | C | Hybrid | GWP |
| Construction | Staff Accountant | 65K | C | Hybrid 3/2 | GWP |
| NP | Financial Analyst | 80 to 100K | DT | Hybrid | Downtown |
| Manufacturing | IT | 130K | N | Hybrid | Onsite |
| O&G | Network Admin | N | Hybrid | Spring | |
| O&G | Fullstack Software Delveloper | 120 to 140K 20% bonus | N | Hybrid | Spring Branch |
| Mfg | Buisness Systems Analyst | 80 to 90K | N | Onsite | Spring |
| Infrastructure Construction | Senior Financial Analyst | $120k – $130k w/ bonus | N | In Office | Willowbrook |
| Infrastructure Construction | Senior Accountant | $80k – $100k / wbonus | N | In Office | Willowbrook |
| Infrastructure Construction | Accounting Manager | $100k – 120k w/ bonus | N | In Office | Willowbrook |
| O&G | Senior Revenue Accountant | $85k – $95k w/15% bonus | N | In Office-9/80 | The Woodlands |
| O&G | Revenue Accountant | $95k – $110k w/10% bonus | N | In Office-9/80 | The Woodlands |
| Manufacturing | Payroll/HR Administrator | $33 hour | N | Hybrid | IAH |
| Manufacturing | Tax Manager | $120k – $130k w/ bonus | N | Hybrid | IAH |
| Manufacturing | AR Accountant (2) | $30 r | n | Hybrid | IAH |
| O&G | Tax staff accountant | 90K plus bonus | N | Hybrid | Woodlands |
| RE | Staff Accountant | 75K | N | In Office | Woodlands |
| E&C | Controller | 130 TO 160k | N | IAH | Greenspoint |
| E&C | Assistant Controller | 150 to 185K | N | IAH | Greenspoint |
| Mfg | Financial Analyst | 90K plus bonus | N | Office | Woodlands |
| O&G | Controller | $175 – 185K plus bonus | N | In Office then hybrid | Woodlands |
| O&G | Financial Analyst | 110K plus bonus | N | In Office then hybrid | Woodlands |
| O&G | HR Director | 140 to 185K | N | In Office then hybrid | Woodlands |
| O&G | Sr Accountant | 90 to 110K | N | Hybrid | Woodlands |
| Wholesale | Staff Accountant II | $75 – 80K | NW | In Office | Jersey Village |
| Manufacturing | Staff Accountant | $65K | NW | In Office | Jersey Village |
| O&G | Senior Accountant | $90k-95k | NW | Hybrid – 1 day | Jersey Village |
| Insurance | Accountant | $75-85k | NW | Hybrid | Jersey Village |
| Wholesale | Assistant Credit Manager | $60k-$65k + 10% quarterly bonuses | NW/C | In Office | Jersey Village |
| Wholesale | Credit Specialist | $26-$29/hr | NW/C | In Office | Jersey Village |
| RE | Senoir Accountant | 90K plus bonus | NW/C | In Office | Woodlands |
| Environmental Services | Accounting Manager | $110k – $140k | S | In Office | NRG Stadium |
| Environmental Services | Controller | $180k-$210k + 20% bonus | S | In Office | NRG Stadium |
| Distribution | Accounting Associate | $45k | SE | In Office | Clear Lake |
| Nonprofit | Controller | $130k – $140k | SE | Office | Hobby |
| Nonprofit | CFO | $90k – $110k | SE | Office | Pasadena |
| Petrochem | Controller | $190K plus bonus | SE | In Office | Pasadena |
| Petrochem | Staff Accountant | $70 – 80K | SE | In Office | Pasadena |
| Aviation | FBO Accountant | $55 – 65K | SE | In Office | Pasadena |
| Manufacturing | Pricing Manager | $120k – $140k | SW | Office | Sugar Land |
| Manufacturing | Pricing Analyst | $90k – $100k w/ bonus | SW | Office | Sugar Land |
| Real Estate | Accounting Manager | $100k – $125k /w bonus | W | Office | Memorial City |
| Real Estate | Senior Accountant | $75k-$95k | W | In Office | Bellaire |
| Real Estate | Property Financial Reporting Accountant | $80k-$100k | W | In Office | Bellaire |
| O&G | Accounting Manager | 160K plus bonus | W | Hybrid | Westchase |
| O&G | Staff Accountant | 85k | W | Hybrid | Westchase |
| O&G | Auditor (2) | 90 to 105K plus | W | Hybrid (2) | Galleria |
| CGoods | Tax Manager | 130 to 140 Plus bonus | W | Office | Katy |
| O&G | Senior Accountant | 80 TO 105k | W | Hybrid | Westchase |
| CGoods | Tax Manager | 150K to 175 plus bonus | W | Hybrid 4/1 WFH | Katy |
| CGoods | Senior Tax Analyst | $100 – 105K | W | Hybrid | Memorial |
| CGoods | Audit Manager | $130 – 150K + 15% bonus | W | Hybrid | Memorial |
#accounting #finance #jobs #HR #tech #hybridjobs #houston #houstonjob #cfstaffing #remote #remotejobs