List of current HOUSTON job openings (www.cfstaffing.com):
Property Accountant | $70k-90k | Bellaire |
Accounting Assistant | 55 to 65K | Brookshire – in office |
Staff Auditor | $60K – $80K | Central – Hybrid |
Accounting Manager, CPA | $120K | Clear Lake – 99% remote |
Senior Accountant – Consolidations | $110K | Clear Lake – 99% remote |
Senior Accountant – SEC | $90K + | Clear Lake – 99% remote |
Staff Accountant | 65K | Cypress |
Staff Accountant / Senior Accountant | $60-75K | Cypress |
Sales and Use Tax | $50K – $80K | Cypress |
HR Manager / Director | 80k-130k | DT – Hybrid |
Senior Accountant (2) | 80 to 85K | East Houston |
Assistant Controller | $85K – $105K | East Houston |
Senior Tax Accountant | FLEX | Galleria |
Staff Accountant | $18 – $20 hour | Galleria |
Senior Accountant – Commodities | 90K-100K | Galleria |
Statutory Accounting Specialist | 100K | Galleria |
Senior Financial Analyst | 85k-100k | Galleria – Hybrid |
Senior Financial Reporting Accountant | $80K – $90k | Galleria – Hybrid |
Senior Investement Accountant | $80K -$90k | Galleria – Hybrid |
Senior Tax Accountant | $80K – $90K w | Galleria – Hybrid |
Accounting Manager | 114K | Galleria — Hybrid |
Portfolio Analyst – Financial Analyst | 100 to 120K | Galleria — Hybrid |
Senior Staff Accountant | 80 to 92K | Galleria — Hybrid |
IT Auditor | 90 to 100K | Galleria – Hybrid |
Senior Accountant | $90K | Galleria – in office |
Accounting Supervisor | $115-130K | Galleria 3/2 Hybrid |
Senior Accountant (7) | $90-95K | Galleria 3/2 Hybrid |
Senior Auditor | $90-110K | Galleria 3/2 Hybrid |
Senior Financial Analyst (4) | $115-130K | Galleria 3/2 Hybrid |
Senior Financial Reporting Accountant | $90-105K | Galleria 3/2 Hybrid |
Tax Supervisor | $175K | Galleria 3/2 Hybrid |
AP Accountant | $60k – $68K | GWP |
HR Business Partner (2) | 125K | GWP |
Controller | 80k-120k | Heights – Hybrid |
Payroll Specialist | $60k – $68K | IAH – Hybrid |
Staff Accountant | $70K – $80k | IAH – Hybrid |
Treasury/Tax Accountant | $65k – $80k | IAH – Hybrid |
Accountant Plant | $90-105K | LaPorte |
Senior Accountant | $80-90K | Memorial City – Hybrid |
Senior Technical Accountant | $90-95K | Memorial City – Hybrid |
Staff Financial Reporting Accountant | $60-80K | North Houston |
Junior Controller | 90K | NW Houston |
Senior Accounting Analyst | $65k – $90K | NW Houston |
Senior Internal Auditor | $120K – $130K | NW Houston |
Union Payroll | $70K – $80K | NW Houston |
Accounting Manager | 150K | NW Houston |
Senior Accountant; Accounting Analyst | $80k – $85K | NW Houston – Hybrid |
Staff Accountant | 55K | Pearland |
Global Accounting Manager | 100 to 150K | REMOTE Houston |
Assistant controller | $130K w/ bonus | Richmond |
Staff Accountant | $45K – $60K | Richmond |
AP Accountant | 55 to 75K | Westchase- Hybrid |
Business Improvement Business Mgr | 150 p | Westchase- Hybrid |
Financial Analyst | 75 to 85K | Westchase- Hybrid |
Staff Accountant / SEC | 75 to 90K | Westchase- Hybrid |
Tax Sr / Lead | 90 to 110K | Westchase- Hybrid |
Staff Accountant | 55k | Southeast |
Accountant | $65k | Southwest |
Budget Analyst | $65k | Southwest |
Senior Accountant | $90-$105K | SR-8 between 288 & Hobby |
Staff Accountant (2) | 75K | Sugar Land – Hybrid |
Regional Financial Analyst | $85k – $115K | SW Houston |
Internal Auditor | 90K-120K | The Woodlands |
Revenue Accountant | 80-100k | The Woodlands |
Senior Accountant – SEC | 90k-130k | The Woodlands |
Accounting Supervisor | 100k | The Woodlands – 5 days in |
Financial Modeling Analyst | 120K | The Woodlands – Hybrid |
Financial Reporting Manager | 140K | The Woodlands – Hybrid |
Sr. Financial Analyst | 110K | The Woodlands – Hybrid |
Sr. Technical Accountant | 95k | The Woodlands – Hybrid |
Senior Cost Accountant | $80K – $90K | West Houston |
Accounting Manager | $90K – $100K | West Houston – Hybrid |
Controller | $115k – $125K | West Houston – Hybrid |
Staff Accountant | $50K – $60k | West Houston – Hybrid |
Treasury Manager | 120 to 140K | West- Hybrid |
Real Estate Analyst | 60k – 80k | West University – Hybrid |
List of remote roles:
Staff Accountant | $55-70K | 1+ year corporate experience |
Senior Revenue Accountant | $90-110K + 10% bonus and equity | 4+ years experience Big4 Audit, data analytics |
Senior Manager or Technical Accounting/SEC Reporting (2) | $120-145K + 15% bonus | 5-9 yrs public/private blend |
Senior Consolidations Accountant | Up to $92K | 3 yrs public accting w/ publicly traded clients |
Senior Collections Specialist | $30-32/hour | 5+ years high volume |
Senior Accountant (2) | $85-95K + 5% bonus | 2-3 years of public experience or Top Tier Firm and CPA |
SEC Reporting & Technical Accounting Manager | $120-145K + 15% bonus | ~10+ years; CPA, Big 4/Industry Mix |
SEC Corporate Reporting Supervisor | $90-95K | 3+ years at Big 4 preferred- |
Revenue Accounting Senior Manager | $140-160K + 20% bonus | 10+ years exp. CPA, Big4/Industry mix or Public company experience |
Payroll Manager | $60/hr up to $135K | 5+ years of Full Cycle Payroll as a manager; heavy Excel |
Non Profit Controller | $150K | Relocation Assistance; CPA & Nonprofit/research experience ideal |
IT Audit | $90-100K | Must have Big 4, consulting certification |
Internal/Staff Auditor (2) | $64-67K | Bachelor’s degree required; 3.0+ GPA, Entry Level |
Internal Auditor | $90-100K | Must have Big4 and CPA |
Global Controller | $200-250K + 20% bonus | CPA, Big4/Industry mix, international company experience |
Global Accounts Payable Senior Manager | $120-140K + 20% bonus | 10+ yrs experience. Global AP experience/international experience |
Financial Reporting & Technical Accounting Senior | $95-115K + 10% bonus | 4+ year Big4 Senior, CPA required |
Experienced/Senior Auditor | $67-86K | 2+ yrs. exp accounting exp or audit, Bachelor’s degree required, 3.0+ GPA |
Director of Finance | $180-200k + 20% bonus | Someone out of CPG/Retail Food is key*, plus startup/fast growth company experience. |
Controller | $105-125K | Bach Degree or equivalent , 5-7 yrs exp |
Controller | $120-140K | 7+ yrs exp in project based company; CPA a plus; QuickBooks; |
CFO | $180-200K | only CPG / Wholesale / retail experience (no travel) |
Assistant Controller (2) | $55-85K | 0-5 yrs exp; Bachelor’s in Accounting |
Accounting Manager | $105-115K | BS & 6-10 yrs exp; gov contracting exp |
Accounting Manager | Up to $125K | CPA a plus, 6+ years experience; audit background pref |
Accounting Analyst | $70-80K | 2 or 3 busy seasons at |