| Commodities | ||
|---|---|---|
| Crude Oil | 57.51 | +0.30% |
| Natural Gas | 2.42 | +5.29% |
| Gasoline | 1.93 | +0.66% |
| Heating Oil | 1.90 | +0.33% |
| Gold | 1396.70 | -1.50% |
| Silver | 14.92 | -2.24% |
| Copper | 2.66 | -0.79% |
| 2019.07.07 end-of-day | » Add to your site | |
| Commodities | ||
|---|---|---|
| Crude Oil | 57.51 | +0.30% |
| Natural Gas | 2.42 | +5.29% |
| Gasoline | 1.93 | +0.66% |
| Heating Oil | 1.90 | +0.33% |
| Gold | 1396.70 | -1.50% |
| Silver | 14.92 | -2.24% |
| Copper | 2.66 | -0.79% |
| 2019.07.07 end-of-day | » Add to your site | |
Niice post thanks for sharing
LikeLike