| Industry | Title | Salary | Office | Location |
| Nonprofit | Controller | $170k – $180k | Hybrid | Belliare |
| Legal Services | FP&A Manager | $120K | Office | Clearlake |
| Legal Services | Sr. Accounting Analyst | $85-95K | Office | Clearlake |
| Fuel Distribution | Senior Inventory Accountant | $100k – $130k | Office | Cypress |
| Utilities | Staff Accountant | 65k-75k | Office | Cypress |
| Construction | AP Clerk | $20 – 22/hr. | Office | Dickinson |
| Nonprofit | AP Supervisor | 70k-75k | Hybrid | Downtown |
| O&G | Senior Revenue Accountant | 70k-95k + 15% Bonus | Hybrid (3) + 9/80 | Downtown |
| O&G | Production Reporting Supervisor | 100K-135K +20% Bonus | Hybrid (3) + 9/80 | Downtown |
| O&G | Marketing Analyst | 70k-95k + 15% Bonus | Hybrid (3) + 9/80 | Downtown |
| Environmental | Auditor | 70k-100k | Hybrid (3) | Downtown |
| O&G | Senior Accountant Financial Rep | $85-100k | Hybrid | Downtown |
| Real Estate | Senior Accountant | $90k – $95k w/ bonus | Hybrid | Downtown |
| Distribution | Full Charge Bookkeeper | $70-80k | Office | EADO |
| Nonprofit | CFO | $170k – $190k w/ 5k | Office | East |
| O&G | Staff Accountant | $60-65k | Office | Energy Corridor |
| O&G | Tax Accountant | $80-90k + bonus (10%) | Hybrid | Galleria |
| Tax | Senior Tax Accountant | $100k – $120k w/ bonus | Hybrid | Galleria |
| O&G | Senior Auditor | 90 to 104K | Hybrid | Galleria |
| Nonprofit | Director of Financial Operations &Reporting | 80k-90k | Office | Galleria |
| Nonprofit | Bookkeeper | 60k-70k | Office | Galleria |
| Deathcare | Senior Accountant x2 | $80 – 100K | Office | Galleria |
| Chemical Manufacturing | Accountant II | $88 – 92K | Hybrid | Galleria |
| Construction | AP Specialist (2 openings) | $25 – 30/hr. plus bonus | Office | Greenspoint |
| Construction | Staff Accountant | $65 – 75K + 8% bonus | Office | Greenway/Upper Kirby |
| CPA Firm | Auditor | 40 to 55K plus OT | Hybrid | GWP |
| Deathcare | HR/Payroll Specialist | $55k – $70k | Office | Heights |
| Nonprofit | Accountant/Payroll | $65 – 75K | Office | Heights |
| Higher Education | Controller | $125k – $134k | Hybrid | hilcroft / 59 |
| Manufacturing | Controller/small company CFO | $160K | Hybrid | Hobby Airport |
| Manufacturing | Controller | $150k – $165k | Hybrid | IAH |
| Manufacturing | Tax/Treasury Accountant | $80k – $100K | Hybrid | IAH |
| O&G | Senior Accountant Analyst | $85k | Office | Jersey Village |
| O&G | Senior Lease Accountant | $80k – $90k | Office | Jersey Village |
| Distribution | Senior GL Accountant | $75 – 90K + bonus | Office | Jersey Village |
| Construction | Accountant/Bookkeeper | $62K – 75K + bonus | Office | Jersey Village |
| Litigation support | AP Analyst | $55 – 60K | Hybrid | Jersey Village |
| Real Estate | Staff Accounant | 55k-70k | Office | Katy |
| Construction | Staff Accounant | 60 to 75K | Office | Kemah |
| Manufacturing | Accounts Payable | $16-$18/hr | Office | League City |
| Staffing | Global Payroll Manager | $110k – $120k w/ bonus | Hybrid | Memorial |
| Real Estate | Director of Finance | 150K-175K | Hybrid | Memorial |
| Real Estate | Accounting Manager | 120k plus bonus | Hybrid | Memorial |
| Manufacturing | Senior Accountant | $85 – 100K | Office | Memorial City |
| Nonprofit | Accounting Director | $90K | Office | Meyerland |
| Nonprofit | Staff/Senior Accountant | $70k – $85k | Office | Montrose |
| Manufacturing | Financial Analyst | 100 to 140K | Office | North |
| Trucking | Accounting Supervisor | $90-110k | Office | Pasadena |
| Telecomunnications | Corporate Controller | $140k – $150k /w bonus | Remote | Remote |
| CPA Firm | Tax Manager | 100 to 150K | Remote | Remote |
| CPA Firm | Senior Auditor / Manager | | Remote | Remote |
| EDUCATION | Accounting Manager | 90 to 1ook | Remote | Remote |
| Manufacturing/Medical | Financial Reporting Manager | $120 – 180K | Remote | Remote |
| Financial Services | Payroll Specialist/Bookkeeper | $70k – $75k | Office | River Oaks |
| Manufacturing | Accounting Director | $105 – 115K + 10% bonus | Hybrid | The Woodlands |
| O&G | Accountant / Bookkeeper | $70-100k | Office | Upper Kirby |
| Manufacturing | M&A Accountant | 70-95k | Hybrid | Waller |
| Real Estate | Accountant | $70k-$90k | Office | West U |
| Financial Services | Tax Office Administrator | $60k | Office | Westchase |
| Financial Services | Senior Tax Consultant | $60k-70k + bonus | Office | Westchase |
| O&G | AP Specialist (3 openings) | $25-26/hr | Hybrid (3/2) | Westchase |
| Tech | Assistant Controller | 145K plus | Hybrid | Westchase |
| Tech | Assistant Controller | 145K plus | Hybrid | Westchase |
| Tech | Controller | 150 to 160 plus 20% | Hybrid | Westchase |
| Manufacturing | FP&A Analyst | $85k – $100k | Hybrid | Willowbrook |
| Manufacturing | Accouting Manager (Controller) | $130k – $150k w/ bonus | Hybrid | Willowbrook |
| Manufacturing | Accounting Manager | $130K | Office 9/80 schedule | Willowbrook |
#accountingjobs #financejobs #houstonjobs #jobs #jobs #hiring #accountant #controller #CPA #tax #audit #accounting