| Industry | Title | Salary | Office | Location |
| Fin Services | Senior Accountant | $105-110k | Hybrid | Galleria |
| Education / Nonprofit | HR Director | $80-100k | In Office | Spring Branch |
| Fin Services | Staff Accountant | $70-75k | In Office | Willowbrook |
| Chemical Manufacturing | Financial Analyst | $90-105k+up to 20% bonus | In Office | League City |
| insurance | Senior Accountant | $85-105k | Hybrid | Spring Branch |
| CPA Firm | Tax Manager | $110-130k | Hybrid | Upper Kirby |
| OG | Senior Accountant | $85-95k | Hybrid | Galleria |
| Real Estate | Property Accountant | $60k – $65K w/bonus | Hybrid | Katyish |
| Real Estate | Senior Property | $80k – $82,500 w/ bonus | Hybrid | Katyish |
| O&G | Financial Analyst II | $85k | In Office | Jersey Village |
| Higher Education | Controller | $125k – $134k | Hybrid | hilcroft / 59 |
| Real Estate | Real Estate Accounting Manager | $100k – $115k | In Office | Pearland |
| Manufacturing | Sr. Finance Manager | $120k – $150k w/ 25% bonus | Hybrid | IAH |
| Manufacturing | Tax/Treasury Accountant | $80k – $100K | Hybrid | IAH |
| Renewables | Senior Staff Accountant | $90k – $100k w/ bonus | In Office | Galleria |
| Renewables | Financial Planning Analyst | $90k – $120k w/ bonus | In Office | Galleria |
| Renew | Sr. Financial Reporting Accountant | $90k – $110k w/ bonus | Hybrid | GWP |
| Fin Services | Tax Supervisor | $110k – $120k w/ bonus | In Office | River Oaks |
| Financial Services | Payroll Specialist | $70k – $75k | In Office | River Oaks |
| Public | Staff Audit Associate | $60k – $70k w/ bonus | Hybrid | Downtown |
| Healthcare | Medical Billing | $22 hour | In Office | River Oaks |
| Manufacturing | AR Accountant | $40k – $45k | In Office | Pearland |
| Manufacturing | HR Manager | $80k – $100K | In Office | Pearland |
| Public | Office Manager | $60k – $65k | In Office | Galleria |
| Manufacturing | Controller | $150k w/ 25% bonus | Hybrid | IAH |
| Renew | Sr. Financial Reporting Accountant | $90k – $110k w/ bonus | Hybrid | GWP |
| OG | ONRR Accountant | $85k | In Office | Downtown |
| Construction | Senior Accountant | $75k – $85k | In Office | Cypress |
| Fin Services | Senior Tax Accountant | $85-90k + 10% bonus | Hybrid | Downtown |
| O&G | Revenue Accounting Manger | 120 to 140 STI / LTI | In Office | champ forest |
| O&G | Sales Tax | 50 to 70K | In Office | champ forest |
| Fin Services | Staff Accountant investments | 55 to 90K | Hybrid | Greenway Plaza |
| NP | Nonprofit Controller | 150 to 200K | Hybrid | Downtown |
| auto | Interal Auditor | 100 is max | Hybrid | West |
| NP | Controller | 130K | Hybrid | Galleria |
| Manufacturing | Assistant Controller | 110 plus 120 plus 10 to 20% | In Office | South Houston |
| Fin Services | Treasury Director | 180 to 200K | Hybrid | Galleria |
| Fin Services | Senior Accountant | 80 to 105K | Hybrid | Galleria |
| O&G | AP Manager | 110K plus bonus | Hybrid | Sugar Land |
| CPA Firm | Senior audit and mgr | 40 to 55K plus OT | Hybrid | GWP |
| O&G | Accounting Manager JIB | 120 to 140K | In Office | champ forest |
| Fin Services | CFO | 200k base 100K bonus | In Office | Galleria |
| O&G | Senior accountant | 80 to 95K | Hybrid (4) | Northwest |
| O&G | IT Auditor | 90 to 120K | Hybrid | woodlands |
| O&G | Senior Accountant | 90 to 110K plus bonus | Hybrid | woodlands |
| O&G | Senior Auditor | 90 to 104K | Hybrid | Galleria |
| Fin Services | Senior Accountant | 90 to 110K | In Office | Beaumount |
| Education / Nonprofit | Staff Accountant | 60k-70k | In Office | Jersey Village |
| Real Estate / Construction | Director of Finance | 150k-175k + bonus | Hybrid | Memorial City |
| Engineering | Senior Accountant / Staff Accountant | 70k-90k | Hybrid | The Woodlands |
| Fin Services | Staff Accountant | 60K-85K | In Office | Galleria |
| O&G | Senior Operational Accountant | 70k-95k + 15% Bonus | Hybrid (3) + 9/80 | Downtown |
| O&G | Senior Revenue Accountant | 70k-95k + 15% Bonus | Hybrid (3) + 9/80 | Downtown |
| O&G | Financial Reporting Supervisor | 100k-120k+20% Bonus | Hybrid (3) + 9/80 | Downtown |
| O&G | Financial Reporting Analyst | 70k-95k + 15% Bonus | Hybrid (3) + 9/80 | Downtown |
| Real Estate | Senior Accountant | $70k-$90k | In Office | West U |
| Utilities | Staff Accountant | 65k | In Office | Cypress |
| Environmental | Auditor | 70k-100k | Hybrid | Downtown |
| Telecommunciations | Senior Accountant | $85 – 95K | In Office | Sugar Land |
| Construction | Property Management Accountant | $75 – 95K | In Office | Greenway/Upper Kirby |
| Distribution/Services | Assistant Controller | $120 – 140K | In Office | Jersey Village |
| IT Services | Senior Accountant | $85-95K | In Office | Near IAH |
| Manufacturing | Senior Accountant | $80 – 90K | In Office | Willowbrrok / Jersey Village |
| Energy | Cost Controller | $125 – 150K | In Office | Greenway Plaza |
| Energy | Cost/Financial Analyst | $80 – 100K | In Office | Greenway Plaza |
| Chemical Manufacturing | Consolidations Accountant | OPEN | Hybrid | Galleria |
| Chemical Manufacturing | Accountant II | $90K | Hybrid | Galleria |
| Logistics | Senior Accountant x 2 | $90-100K | In Office | Greenspoint |
| NP | HR Manager | $90K – 120K | In Office | Bellaire |
| NP | Accounting Supervisor | $60 – 105K | In Office | Humble |
| Construction | Senior Tax Accountant | $80 – 90K + 8% bonus | In Office | Greenway/Upper Kirby |
| Automotive Retail | IT Audit and Data Analytics | $80 – 90K | Hybrid | Memorial City |
| PE / VC | Sr Manager or Director of Finance | $130-180K | In Office | Greenway Plaza |
| Manufacturing | Senior Accountant | $75-$110K | In Office | Memorial City |
| NP | Controller | $100-130K | Hybrid | Beltway & 45 |
| Real Estate | Senior Corporate Accountant | $100-130K | Hybrid | Memorial City |
| CPA Firm | Tax Manager | $130-160K | Hybrid | Downtown |
#houstonjobs #officejobs #hybridjobs #hiring #cfstaffing #accountingjobs #financejobs