| Position | Requirements |
| International tax | Fed and State Experience ok |
| Credit Manager | Tenure must be 5+ yrs in current position |
| Entry Level Staff | 1 year if internship exp. |
| Financial Reporting Staff | 1 to 2 years public accounting |
| Intercompany Senior Staff | intercompany experience – oil and gas |
| Bookkeeper | small company bookkeeper – insurance |
| Staff Accountant | consolidations |
| Staff auditor | 40% travel – domestic |
| Senior Accountant | good gl accountant |
| Sr. Accountant | AR, Recs, great plains |
| SEC Accountant | 1 to2 years public |
| Director of Accounting | public, cpa, SEC, IT |
| Accounting Manager | GL – Leases |
| Tax Director | Federal & State |
| Procurement person | Iraq |
| Gas Plant Accountant | does accounting for plant; creates invoices |
| Bookkeeper / staff | Balance Sheet recs |
| Controller / AC | standard cost – manufacturing |
| Financial Acct/Analyst | public accounting / cpa |
| financial / cost analyst | SAP or major systems |
| International tax | no exp necessary…..federal & state backgroud |
| GL Accountant | GL, SAP |
| Director of Valuation | Local CPA Firm expanding |
| Director of Tax | Federal, State, Property, Sales & Use |
| Staff Auditor | 40% travel, internal audit |
| CONTROLLER | TELECOMM & ACCOUNTING |
| ASSISTANT CONTROLLER | SR READY FOR NEXT STEP |
| Financial Analyst | SAP preferred |
| AP | |
| AP MGR | |
| Sr. Audit | 20% travel – 8 to 10 years |
| Revenue Supervisor | Offshore |
| Revenue Sr. | Offshore |
| AP Mgr / JIB | |
| Staff Tax | 1 to 2 years, good comm |
| Valuation | estate tax |
| Implementation Mgr | healthcare and ops analysis |
| Pharmacy Analyst | Pharm background and Analyst |